ÏêÇé
²úÆ·½éÉÜ£º
SMP180MFA»ú¶¯Ì¼ÏËά±ãЯվÌìÏߵĻú¶¯»¯Ì×¼þÔ̺¬Ô¤ÏÎ½ÓÆ÷»¯µçÀºÍÔÊÐí¼±¾ç×é×°¡¢²ðжµÄÒ»¸öÀιÌÄÍÓõϧ±í×°ÖýÚÔìÆ÷¡£
SMP180MFA±ãЯվÌìÏß²úÆ·¶¨ÔìÉè¼ÆµÄº£°Î»·Æ©Ó÷λÈý½Å¼Üµ××ùÌṩÁË×îÓ׵ijÁÁ¿¸ß¸Õ¶È£¬ÌìÏß×é¼þµÄÉè¼ÆÒ²Ï÷¼õÁË×é×°¹¦·ò£¬²¢ÌṩÁ˱ØÒª½ÏÉٵŦ·òºÍ¾«Á¦À´´ò°ü»ò½â°üÌìÏßµÄÄ£¿é»¯°ü×°¹æ»®¡£
SMP180MFA±ãЯվÌìÏßµÄÉè¼Æ£¬Äܹ»Âú×ãóÒ×»òÏֳɵļÜ×Ó¾üÊÂÀûÓõĹú¼Ê»úÄܹæ¸ñ£¬²¢ÔÚC£¬X£¬KuºÍKa²¨¶ÎƵÂÊÒ»Ó¦¾ãÈ«¡£
²úÆ·ÌØµã£º
1.¼æÈݹú¼ÊͨѶÎÀÐÇEutelsat
2.¶à²¨¶ÎC£¬X£¬KuºÍKa²¨¶ÎƵÂÊ
3.¼¯³ÉFeedboomÑ¡Ïî
4.½ô´ÕÐͰü×°
5.³¬Ç¿µÄ²»±äÐÔ
6.׿ԽµÄ¿¿µÃסÐÔ
7.¼«ÉÙÊØ»¤
8.²»µ½15·ÖÖÓµÄ×°Å书·ò
¼¼Êõ²ÎÊý£º
| Mechanical/Environmental Specifications | ||
| Reflector | 1.8 meters Carbon Fiber | |
| Reflector Configuration | Parabolic Single Offset, 0.8 F/D (7 pieces) | |
| Antenna Travel | ||
| Azimuth | 180¡ã continuous with fine adjust | |
| Elevation | 5 - 90¡ã of reflector bore sight | |
| Polarization | ¡À 90¡ã | |
| Motorized Antenna Packaging (3 Cases) | ||
| Case 1 - Pedestal Legs / Backbeam | 114 cm x 64 cm x 42 cm (45 kg) | |
| Case 2 - Az Hub / Foot Pads / El Actuator / CTLR | 95 cm x 70 cm x 37 cm (54 kg) | |
| Case 3 & 4 - (7 piece reflector) | 107 cm x 33 cm x 88 cm (35 kg ea.) | |
| Winds | Operational | 40 kph Gusting 72 kph with ballast or anchors |
| Survival | 96 kph with tie downs / any position | |
| Weight | 169 kg | |
| Pointing Loss (operational winds) | 2dB peak (Ku-band Rx) | |
| Integration | Feed boom Mounted | 27.2kg |
| Rain | Operational | 5 cm/h |
| Survival | 10 cm/h | |
| Relative Humidity | 0 - 100% (condensing) | |
| Solar Radiation | 1000 Kcal/h/m | |
| Radial Ice (survival) | 12.7 mm | |
| Corrosive Atmosphere | As encountered in coastal and/or industrial areas | |
| Temperature | Operational | -30 to +60¡ãC |
| Survival | -40 to +70¡ãC | |
ÓйØ












