²úÆ·½éÉÜ£º
SMV240MFA»ú¶¯±ãЯվÌìÏßÌṩÁËÒ»¸ö¸ß¼ÛÖµµÄ°ü×°»úÄÜÓÅÔ½¡¢×ÛºÏC£¬X£¬ºÍKuƵ¶Î£¬Ô̺¬BUC×°Öúͼ±¾ç×é×°ºÍµ¥Ò»°ü×°µÄ²¨µ¼Ïνӡ£²úÆ·½ÚÔìϵͳÔ̺¬ÓÃÓÚ¼±¾ç×é×°Ò»¸öÔ¤½ÓÏß»§±í×°ÖõĽÚÔìÆ÷¡¢GPS¡¢Ö¸ÄÏÕë¡¢Modem½Ó¿ÚÒÔ¼°DVB½Ó¹Ü»úÑ¡Ïî£¬ÕæÕýÒ»Ó¦¾ãÈ«µÄ×Ô¶¯²É¼¯ºÍ·åÖµÖ°ÄÜ¡£
SMV240MFA±ãЯվÌìÏßÉè¼ÆµÄ¸ú×ÙÑ¡ÏîÔ̺¬Èí¼þºÍ¼¯³ÉµÄL²¨¶ÎÐźŽӹܣ¬ÒÔÂú×ãóÒ׺;üÊÂÀûÓõĹú¼Ê»úÄܹ淶¡£²úÆ·ÀûÓýÚÔìÆ÷µÄ·½Î»½ÇºÍÑö½ÇÇý¶¯Æ÷Ìṩȫ·½Î»µÄ×Ô¶¯¶¨Î»Ö°ÄÜ£¬ÎÞÐè³Áж¨Î»»ò³ÁÐÂÅäÖã¬Ä£¿é»¯Éè¼Æ»¹ÔÊÐíÏÖÓÐÊÖ¶¯Çý¶¯ÌìÏßÉý¼¶µ½»ú¶¯ÅäÖá£
²úÆ·ÌØµã£º
1.ÇкϹú¼ÊͨѶÎÀÐÇ
2.¶à²¨¶ÎC£¬X£¬Ku²¨¶ÎƵÂÊ
3.¶àÖÖ¼¯³ÉÑ¡Ïî
4.2Öáµç¶¯µ××ùÅäÖÃ
5.µç¶¯¼«»¯ÏßÐÔÀ¡Ô´
6.ȫϵÁл·½Î»
7.׿ԽµÄ¿¿µÃסÐÔ
8.¼«ÉÙÊØ»¤
9.²»µ½20·ÖÖÓµÄ×°Å书·ò
10.¼¯³ÉÓ²¼þ
11.Feedboom×°Öü¯³É³ÁÔØ
12.³ä·ÖÀûÓÃ×Ô¶¯¶¨Î»½ÚÔìÑ¡Ïî
¼¼Êõ²ÎÊý£º
| Mechanical/Environmental Specifications | ||
| Reflector | 2.4 meters Glass Fiber Reinforced Polyester | |
| Reflector Configuration | Parabolic Single Offset (4 piece) | |
| Antenna Travel | ||
| Azimuth | ¡À200¡ã | |
| Elevation | 5 - 90¡ã of reflector bore sight | |
| Polarization | ¡À 90¡ã | |
| Antenna Packaging | ||
| Cases 1 & 2 - Reflector Cases | 2 @ 142 cm x 127 cm x 51 cm / 88.6 kg ea. | |
| Case 3 - Backbeam Lower / Controller | 1 @ 61 cm x 71 cm x 59 cm / 54.5 kg | |
| Case 4 - Backbeam Upper / El Actuator | 1 @ 132 cm x 76 cm x 28 cm / 80 kg ea. | |
| Case 5 - Pedestal Legs | 1 @ 157.5 cm x 69.6 cm x 56 cm / 66.8 kg | |
| Case 6 - Kingpost Positioner | 1 @ 56 cm x 58.4 cm x 79 cm / 70 kg | |
| Total Packaged Weight (less feed options) | 449 kg | |
| Pointing Loss (operational winds) | 3.5dB peak (Ku-band Rx) | |
| Winds | Operational | 48 kph Gusting to 72 kph with ballast or anchors |
| Survival | 96 kph with tie downs / any position | |
| Integration | Feedboom Mounted | 38.6Kg |
| Rain | Operational | 5 cm/h |
| Survival | 10 cm/h | |
| Relative Humidity | 0 - 100% (condensing) | |
| Solar Radiation | 1000 Kcal/h/m2 | |
| Radial Ice (survival) | 12.7 mm | |
| Corrosive Atmosphere | As encountered in coastal and/or industrial areas | |
| Temperature | Operational | -4 to 140¡ãF |
| Survival | -40 to +70¡ãC | |










