ÏêÇé
²úÆ·½éÉÜ£º
SML200FA̼ÏËά¿Õ·±ãЯվÌìÏß¾ßÓÐ7¼þ̼ÏËά·Ö¶Î·´ÉäÉè¼Æ£¬Ìṩ¸ßÔöÒæºÍµÍ½»²æPOLÌØµã¡£²úÆ·ÔÚ¶¨ÔìÉè¼Æ¸ß³ÌÉÏ·½·½Î»Èý½Å¼Üµ××ùÌṩÁË×îÓ׵ijÁÁ¿¸ß¸Õ¶È£¬ÔÚ×é¼þÉè¼ÆÉÏÌṩÁË»ú¶¯»¯ºÍ×·×ÙµÄÒªÇóµÄÑ¡Ôñ»¯Ä£¿é¡£
¸ÃSML200FA±ãЯվÌìÏߵĹæ¸ñ»úÄÜÉè¼ÆÄܹ»Âú×ãóÒ×»ò¾üÊÂÁìÓòµÄÀûÓã¬Ö§³ÖÔÚC£¬X£¬KU£¬DBSºÍKa²¨¶ÎƵÂÊ£¬ ¶à¸ö½øÁϺͼ¯³É°ü¿É¼±¾ç¸ü»»/¿ì°üµÄÅäÖÃÓëBUCºÍLNB°ü¼¯³É±Û×Ü´ï³É¼±¾ç×°Ö㬼¯³ÉfeedboomsÄܹ»Ìṩ½«ÊµÏÖ´ÓÒ»¸öƵ´øµ½ÁíÒ»¸öµÄ¼±¾ç±ä¶¯¡£
²úÆ·ÌØµã£º
1.¼æÈݹú¼ÊͨѶÎÀÐÇEutelsat
2.¶à²¨¶ÎC£¬X£¬KU£¬DBSºÍKa²¨¶ÎƵÂÊ
3.¼¯³ÉFeedboomÑ¡Ïî
4.½ô´ÕÐÍ·â×°°ü
5.¼¯³ÉÓ²¼þ
6.³¬Ç¿µÄ²»±äÐÔ
7.׿ԽµÄ¿¿µÃסÐÔ
8.¼«ÉÙÊØ»¤
9.²»µ½15·ÖÖÓµÄ×°Å书·ò
10.È«µç¶¯ÅäÖÿÉÓÃ
¼¼Êõ²ÎÊý£º
| Mechanical/Environmental Specifications | ||
| Reflector | 2.0 meters Carbon Fiber | |
| Reflector Configuration | Parabolic Single Offset, 0.8 F/D (7 pieces) | |
| Antenna Travel | ||
| Azimuth | 360¡ã continuous with fine adjust | |
| Elevation | 5 - 90¡ã of reflector bore sight | |
| Polarization | ¡À 90¡ã | |
| Antenna Packaging | ||
| Case 1 - Backbeam & Legs | 114 cm x 64,3 cm x 42 cm (49.9 kg) | |
| Case 2 - Az Hub, El Strut, Foot Pads | 95.3 cm x 70 cm x 37 cm (44.5 kg) | |
| Case 3 & 4 - (7 piece reflector) | 107 cm x 33 cm x 88 cm (38.5 kg ea.) | |
| Total Weight (less feed options) | 172 kg | |
| Pointing Loss (operational winds) | 3dB peak (Ku-band Rx) | |
| Winds | Operational | 40 kph Gusting to 72 kph with ballast or anchors |
| Survival | 96 kph with tie downs / any position | |
| Integration | Feedboom Mounted | 27.2Kg |
| Rain | Operational | 5 cm/h |
| Survival | 10 cm/h | |
| Relative Humidity | 0 - 100% (condensing) | |
| Solar Radiation | 1000 Kcal/h/m2 | |
| Radial Ice (survival) | 12.7 mm | |
| Corrosive Atmosphere | As encountered in coastal and/or industrial areas | |
| Temperature | Operational | -30 to 60¡ãC |
| Survival | -40 to +70¡ãC | |
ÓйØ










